Academic Competitions
These links and resources are listed for informational purposes only.
No endorsement by the Duke University Talent Identification Program is intended.
Academic competitions are a great way for talented students to deepen their knowledge about their favorite subjects and challenge themselves to research and create. Competitions bring students together who share interests and abilities, and the atmosphere buzzes with learning and friendship. Organized by discipline, check out this growing list:
Multidisciplinary (^top)
| Name | Grade |
|---|---|
| Academic Bowl | 4-10 |
| Arts Olympiad | Ages 8 to 12 |
| BubbleWrap Competition for Young Inventors | 5-8 |
| Davidson Fellows Award | PreK-12 |
| Destination Imagination, Inc | K-12 |
| Future Problem Solving Program | 4-12 |
| Harvard Fall Tournament | 9-12 |
| High Five Challenge | 9-12 |
| International Student Media Festival | K-College |
| Kentucky Association for Academic Competition (KAAC) | 6-12 |
| Knowledge Master Open | 5-12 |
| Marshall University S.C.O.R.E.S. | 9-12 |
| National Academic League | 5-12 |
| National Chess Championships | K-12 |
| National Gallery for America’s Young Inventors | K-12 |
| National Oratorical Contest | 9-12 |
| Odyssey of the Mind | K-12, PG |
| Orcale ThinkQuest | Ages 22 and under |
| Rubberband Contest for Young Inventors | 5-8 |
| Student Ideas for a Better America | K-12 |
| The Denker Tournament of High School Champions | 9-12 |
| United States Academic Decathlon | 9-12 |
| Vermont State / NEA Scholars’ Bowl | 9-12 |
Humanities (^top)
Mathematics (^top)
| Name | Grade |
|---|---|
| American Mathematics Competitions | 6-12 |
| Continental Mathematics League & Others | 2-9 |
| Imagine Cup | 10-12 |
| Mandelbrot Competition | 9-12 |
| Math League Contests | 4-12 |
| MATHCOUNTS | 7-8 |
| National Stock Market Simulation | 6-12 |
| Siemens Westinghouse Competitions | 9-12 |
| USA Mathematical Talent Search | 6-12 |